Two pitchers who are getting paid like stars but who can’t be expected for more than journeyman work. Let’s start with Tim Hudson.
Year | ERA | K/9 |
2003 | 2.70 | 6.08 |
2004 | 3.53 | 4.91 |
2005 | 3.52 | 5.39 |
2006 | 4.86 | 5.81 |
These are … Finish Reading
Two pitchers who are getting paid like stars but who can’t be expected for more than journeyman work. Let’s start with Tim Hudson.
Year | ERA | K/9 |
2003 | 2.70 | 6.08 |
2004 | 3.53 | 4.91 |
2005 | 3.52 | 5.39 |
2006 | 4.86 | 5.81 |
These are … Finish Reading